Loan Rates Savings Rates Credit Card
*All Loans, Additional .50% Without Direct Deposit Effective: 8/1/2018 | |||||
Personal Loans |
|||||
Loan Type | Annual Percentage Rate | Loan Conditions | Approximate Term or Payment | Payment per Thousand | |
Personal Unsecured: | As Low As | Maximum Loan Amount is $15,000 | |||
12 Months | 4.49% | *With Direct Deposit | Up to 12 Months | 12 Months $85.39 per thousand | |
24 Months | 6.49% | *With Direct Deposit | 24 Months $44.56 per thousand | ||
25 to 60 Months | 8.49% | *With Direct Deposit | 60 Months $20.52 per thousand | ||
61 to 72 Months | 10.49% | *With Direct Deposit | 72 Months $18.79 per thousand | ||
73 to 84 Months | 11.49% | *With Direct Deposit | 84 Months at $17.39 per thousand | ||
Boat Loans | |||||
Boat - New | |||||
90% Financing Up to 84 Months | as low as 5.99% | *With Direct Deposit | Maximum Amount $35,000 | 84 Months $14.61 per thousand | |
Boat - Used | |||||
80% Financing Up to 60 Months | as low as 6.99% | *With Direct Deposit | Maximum Amount $20,000 | 60 Months $19.80 per thousand | |
Auto Loans | |||||
New and Used Auto 2015 and Newer | |||||
A Plus - Minus.50% of A | Standard | Plus 1.00% | Plus 2.50% | Plus 5.00% | Plus 9.00% |
A Plus | A | B | C | D | E |
730 and higher | 680-729 | 640-679 | 600-639 | 550-599 | 549- LESS |
Up to 60 months | |||||
2.99% | 3.49% | 4.49% | 5.99% | 8.49% | 11.49% |
100% MSRP or NADA Retail | |||||
.50% lower if on auto transfer | |||||
2.49% | 2.99% | 3.99% | 5.49% | 7.99% | 11.99% |
72 Months | |||||
3.99% | 4.49% | 5.49% | 6.99% | 9.49% | 13.49% |
.50% lower if on auto transfer | |||||
3.49% | 3.99% | 4.99% | 6.49% | 8.99% | 12.99% |
Used Auto 2011-2014 48 months max | |||||
48 Months | |||||
4.75% | 5.25% | 6.25% | 7.75% | 10.25% | 14.25% |
90% Financing MSRP NADA Retail | |||||
.50% lower if on auto transfer | |||||
4.25% | 4.75% | 5.75% | 7.25% | 9.75% | 13.75% |
Motor Cycle Loans | |||||
Motorcycles - New | |||||
90% Financing Up to 5 Years | as low as 4.49% | *With Direct Deposit | 60 Month Term | $18.64 per thousand | |
Motorcycles - Used | |||||
80% Book Value | as low as 6.49% | *With Direct Deposit | 60 Month Term | $19.56 per thousand | |
Recreational Vehicle Loans | |||||
Recreational Vehicle - New | |||||
90% Financing Up to 84 Months | as low as 5.99% | *With Direct Deposit | Maximum Amount $30,000 | 84 Months $14.61 per thousand | |
Recreational Vehicle - USED | |||||
80% Financing Up to 60 Months | as low as 6.99% | *With Direct Deposit | Maximum Amount $30,000 | 60 Months $19.80 per thousand | |
Other Loans | |||||
Share Secured - 3.00% above current savings rate | |||||
Unsecured Adjustable Rate Line of Credit | |||||
11.50% | Easy One Time Application! Rate subject to change quarterly |
Up to $10,000 Line of Credit | max. APR 18% | ||
Home Improvement | |||||
as low as 6.50% | UCC Lien | Up to 96 Months Maximum Amount $25,000 |
60 Months $19.58 per thousand 96 Months $13.39 per thousand |
||
Home Equity Line - - Property Insurance Required | |||||
Prime Rate | 180 MONTHS | Closing Cost up to $600.00 | Variable Rate Adjusts Quarterly Max. APR 18% |
||
Fixed Rate Home Equity | |||||
5.50% APR 5.00% APR 4.50% APR |
Closing Costs up to $600.00 | 15 Year Term 10 Year Term 5 Year Term |
180 months-$8.19 120 months-$10.62 60 months-$18.66 per thousand |
||
If an Equity Loan is secured by a First Lien on the Property, the Payments shown do not include amounts for Taxes and Insurance Premiums. | |||||
PROMOTIONS | |||||
Convert your HIGH interest credit cards to our LOW interest Visa Card! You will save money and lower your monthly payments - INSTANTLY!. | |||||